Limited Time SaleUS$31.80 cheaper than the new price!!
| Management number | 231399064 | Release Date | 2026/06/18 | List Price | US$21.20 | Model Number | 231399064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703252433 |
|---|---|
| ASIN | B09MQTYLCZ |
| Brand | TOMS |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Walking |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Model Name | Boot |
| Style Name | Everly Cutout |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10018905 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Fur |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195703252433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form