Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 232202158 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232202158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729105204051 |
|---|---|
| ASIN | B08XM6N2CG |
| Item Form | Bar |
| Skin Type | Combination, Sensitive, and Dry |
| Brand Name | Kingfisher's Noni |
| Scent Name | Mild Herbal Scent |
| Unit Count | 6.7 Ounce |
| Item Weight | 95 Grams |
| Manufacturer | Kingfishers Story |
| Item Dimensions | 2.99 x 1.5 x 3 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Antibacterial, Hypoallergenic, Cruelty Free, Gluten Free, Paraben Free, Mineral Oil Free, Artifical Flavor Free, GMO Free, Dye Free, Chemical Free, Preservative Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Artifical Flavor Free, GMO Free, Dye Free, Chemical Free, Preservative Free, Gluten Free, Paraben Free, Mineral Oil Free |
| Net Content Weight | 95 Grams |
| Additional Features | Anti-Ageing, Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic |
| Special Ingredients | Noni and All Natural |
| Target Use Body Part | Face |
| Age Range Description | Baby, Girl, Boy, Men, Women, All |
| Recommended Uses For Product | Sensitive Skin,Dry Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form