Limited Time SaleUS$16.49 cheaper than the new price!!
| Management number | 217160469 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 217160469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887018531 |
|---|---|
| Color | White |
| Theme | Video Game |
| Brand Name | JLab |
| Model Name | EBJBUDSAIRRWHT82 |
| Style Name | Air |
| Unit Count | 1 Count |
| Item Weight | 5 Grams |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBJBUDSAIRRWHT82 |
| Cable Features | Without Cable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Angled or ergonomic design |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | gel |
| Additional Features | Bluetooth, True Wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | Two Year JLab Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 00812887018531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form