Limited Time SaleUS$74.39 cheaper than the new price!!
| Management number | 229804895 | Release Date | 2026/05/31 | List Price | US$49.60 | Model Number | 229804895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305334893 |
|---|---|
| ASIN | B07L146NV1 |
| Color | MM White Shade |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Brand Name | Franklin Iron Works |
| Efficiency | Good |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 5.2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Black |
| Fixture Type | Removable |
| Light Source | LED, Incandescent |
| Manufacturer | Franklin Iron Works |
| Model Number | 57W55 |
| Power Source | Plug In Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Shade Material | Cotton |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, Power Cord |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 79412-39E73 |
| Item Dimensions L x W x H | 20"L x 8"W x 11"H |
| Specific Uses For Product | Bedroom, Dining Room, Hallway, Living Room |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form